Size Chart
T-shirts

| Size (cm) | across shoulder (a) | bust (b) | waist (c) | length (d) |
| xs | 40 | 48 | 45 | 64 |
| s | 42 | 50 | 48 | 64 |
| m | 43 | 52 | 50 | 64 |
| l | 44 | 54 | 52 | 64 |
| xl | 47 | 59 | 58 | 67 |
| xxl | 51 | 62 | 60 | 68 |
Trousers

| Size (cm) | waist (e) |
hips (f) |
rise (g) |
| xs | 35 | 45 | 25 |
| s | 37 | 47 | 27 |
| m | 38 | 52 | 29 |
| l | 40 | 55 | 30 |
| xl | 44 | 57 | 31 |
| xxl | 47 | 59 | 31 |
*The measurements may vary slightly because of the production process
*The garment is measured on a flat surface